Lakeside Wholesale
2026-08-10 · entered by manager@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Sticky Notes (Pack) | Office Supplies | 4 | 9.25 | 37.00 |
| Creamer | Kitchen & Breakroom | 6 | 4.70 | 28.20 |
| Copy Paper | Office Supplies | 3 | 45.49 | 136.47 |
| File Folders | Office Supplies | 3 | 12.60 | 37.80 |
| Paper Cups (Sleeve) | Kitchen & Breakroom | 5 | 5.21 | 26.05 |
Entered 265.52 · tax 23.76 · total 289.28 · matches receipt