Riverbend Grocers
2026-07-29 · entered by shop.lead@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Paper Cups (Sleeve) | Kitchen & Breakroom | 1 | 5.08 | 5.08 |
| Assorted Snacks | Kitchen & Breakroom | 5 | 22.20 | 111.00 |
| All-Purpose Cleaner | Cleaning | 3 | 6.16 | 18.48 |
| Creamer | Kitchen & Breakroom | 1 | 4.69 | 4.69 |
| Bottled Water | Kitchen & Breakroom | 6 | 6.56 | 39.36 |
Entered 178.61 · matches receipt
