Summit Hardware & Tool
2026-07-26 · entered by office@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Cordless Drill | Equipment | 5 | 119.83 | 599.15 |
| Shop Vacuum | Equipment | 5 | 90.13 | 450.65 |
| Paper Towels | Cleaning | 2 | 25.95 | 51.90 |
| Framing Lumber 2x4 (8 ft) | Maintenance & Repairs | 4 | 8.15 | 32.60 |
| Furnace Filter | Maintenance & Repairs | 3 | 20.25 | 60.75 |
Entered 1195.05 · printed 1302.01 · off by -106.96 — sales tax not recorded; edit the receipt to add it