Summit Hardware & Tool
2026-07-22 · entered by shop.lead@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Shop Vacuum | Equipment | 5 | 88.68 | 443.40 |
| Step Ladder | Equipment | 6 | 70.18 | 421.08 |
| Wood Screws | Maintenance & Repairs | 2.5 | 5.37 | 13.43 |
| Framing Lumber 2x4 (8 ft) | Maintenance & Repairs | 4 | 7.32 | 29.28 |
| Wood Screws | Maintenance & Repairs | 0.5 | 5.58 | 2.79 |
Entered 909.98 · tax 81.44 · total 991.42 · matches receipt
