Fairview Office Supply
2026-07-19 · entered by manager@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Flyer Printing (500) | Marketing | 2 | 81.02 | 162.04 |
| Printer Toner | Office Supplies | 1 | 83.85 | 83.85 |
| Sticky Notes (Pack) | Office Supplies | 6 | 8.94 | 53.64 |
| Copy Paper | Office Supplies | 1 | 40.80 | 40.80 |
| Flyer Printing (500) | Marketing | 5 | 79.81 | 399.05 |
Entered 739.38 · tax 66.17 · total 805.55 · matches receipt
