Northgate Building Supply
2026-07-11 · entered by demo@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Safety Glasses | Equipment | 1 | 8.53 | 8.53 |
| Safety Glasses | Equipment | 1 | 9.44 | 9.44 |
| Extension Cord (50 ft) | Equipment | 5 | 34.71 | 173.55 |
| Wood Screws | Maintenance & Repairs | 1.5 | 5.35 | 8.03 |
| Wood Screws | Maintenance & Repairs | 2.5 | 5.32 | 13.30 |
Entered 212.85 · tax 19.05 · total 231.90 · matches receipt