Northgate Building Supply
2026-07-02 · entered by manager@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Safety Glasses | Equipment | 5 | 9.48 | 47.40 |
| Safety Glasses | Equipment | 6 | 9.66 | 57.96 |
| Exterior Paint (Gallon) | Maintenance & Repairs | 4 | 43.00 | 172.00 |
| Framing Lumber 2x4 (8 ft) | Maintenance & Repairs | 4 | 8.53 | 34.12 |
| Extension Cord (50 ft) | Equipment | 3 | 36.99 | 110.97 |
| Shop Vacuum | Equipment | 1 | 86.20 | 86.20 |
Entered 508.65 · tax 45.52 · total 554.17 · matches receipt
