Northgate Building Supply
2026-06-23 · entered by manager@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Exterior Paint (Gallon) | Maintenance & Repairs | 1 | 44.96 | 44.96 |
| Cordless Drill | Equipment | 5 | 127.38 | 636.90 |
| Cordless Drill | Equipment | 2 | 121.53 | 243.06 |
| Wood Screws | Maintenance & Repairs | 3 | 5.59 | 16.77 |
| Caulk Tube | Maintenance & Repairs | 2 | 7.19 | 14.38 |
| Wood Screws | Maintenance & Repairs | 0.5 | 5.39 | 2.70 |
Entered 958.77 · tax 85.81 · total 1044.58 · matches receipt