Lakeside Wholesale
2026-06-21 · entered by office@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Disinfectant Wipes | Cleaning | 6 | 7.67 | 46.02 |
| Creamer | Kitchen & Breakroom | 5 | 4.23 | 21.15 |
| Printer Toner | Office Supplies | 1 | 88.32 | 88.32 |
| Ballpoint Pens (12 pk) | Office Supplies | 4 | 6.96 | 27.84 |
| Ballpoint Pens (12 pk) | Office Supplies | 6 | 6.62 | 39.72 |
| Paper Towels | Cleaning | 1 | 26.15 | 26.15 |
Entered 249.20 · tax 22.30 · total 271.50 · matches receipt
