Fairview Office Supply
2026-06-16 · entered by demo@example.com
| Item | Category | Qty | Unit price | Line total |
|---|---|---|---|---|
| Printer Toner | Office Supplies | 5 | 89.80 | 449.00 |
| Flyer Printing (500) | Marketing | 1 | 90.37 | 90.37 |
| Copy Paper | Office Supplies | 4 | 43.12 | 172.48 |
| Flyer Printing (500) | Marketing | 4 | 80.24 | 320.96 |
| Business Cards (1000) | Marketing | 2 | 41.38 | 82.76 |
Entered 1115.57 · tax 99.84 · total 1215.41 · matches receipt
